AutoBild Ganzjahresreifentest 2018, 195/65 R15
AutoBild Ganzjahresreifentest 2018, 195/65 R15 ReifenErfahrungen.de \n"; https://www.reifenerfahrungen.de/img/logo-reifenerfahrungen-de.png\n"; \n";22. 9. 2018 | Tomáš B.
| Name | Unsere Nutzer | ||
|---|---|---|---|
| 1. | Goodyear Vector 4Seasons Gen 2 | 77 % 49 Rezensionen | Mehr lesen |
| 2. | Continental AllSeasonContact | 81 % 69 Rezensionen | Mehr lesen |
| 3. | Nokian WeatherProof | 81 % 59 Rezensionen | Mehr lesen |
| 4. | Michelin CrossClimate Plus | 80 % 114 Rezensionen | Mehr lesen |
| 5. | Hankook Kinergy 4S2 | Mehr lesen | |
| 6. | Falken EUROALL SEASON AS200 | 76 % 23 Rezensionen | Mehr lesen |
| 7. | Vredestein Quatrac 5 | 80 % 34 Rezensionen | Mehr lesen |
| 8. | Nexen N Blue 4 Season | 76 % 32 Rezensionen | Mehr lesen |
| 9. | Pirelli Cinturato All Season Plus | 82 % 7 Rezensionen | Mehr lesen |
| 10. | Bridgestone Weather Control A005 | 63 % 83 Rezensionen | Mehr lesen |
Quelle: AutoBild
