AutoBild Ganzjahresreifentest 2018, 195/65 R15
AutoBild Ganzjahresreifentest 2018, 195/65 R15 ReifenErfahrungen.de \n"; https://www.reifenerfahrungen.de/img/logo-reifenerfahrungen-de.png\n"; \n";22. 9. 2018 | Tomáš B.
| Name | Unsere Nutzer | ||
|---|---|---|---|
| 1. | Goodyear Vector 4Seasons Gen 2 | 78 % 55 Rezensionen | Mehr lesen |
| 2. | Continental AllSeasonContact | 81 % 78 Rezensionen | Mehr lesen |
| 3. | Nokian WeatherProof | 80 % 63 Rezensionen | Mehr lesen |
| 4. | Michelin CrossClimate Plus | 80 % 127 Rezensionen | Mehr lesen |
| 5. | Hankook Kinergy 4S2 | Mehr lesen | |
| 6. | Falken EUROALL SEASON AS200 | 78 % 25 Rezensionen | Mehr lesen |
| 7. | Vredestein Quatrac 5 | 79 % 39 Rezensionen | Mehr lesen |
| 8. | Nexen N Blue 4 Season | 77 % 39 Rezensionen | Mehr lesen |
| 9. | Pirelli Cinturato All Season Plus | 81 % 8 Rezensionen | Mehr lesen |
| 10. | Bridgestone Weather Control A005 | 64 % 93 Rezensionen | Mehr lesen |
Quelle: AutoBild
